Each year, an estimated 2.5 million traumatic brain injuries (TBIs) occur in the United States. | braintrauma.org | 2021 |
Of these, over 60,000 people die. | CDC | 2019 |
Over 200,000 are hospitalized each year, | CDC | 2018 |
and 2.2 million are treated and released from emergency departments. | biausa.org | 2018 |
Annually, more than 80-90,000 individuals are left with life-long disabilities from TBI. | CDC | 1999 |
Over 5.3 million Americans are living today with a TBI-related disability. | CDC | 2014 |
TBI is the leading cause of death and disability among childrenand adolescents with the two age groups at highest risk being 0-4 and 15-19. | CDC | 2014 |
Males are 1.5 times as likely to incur a TBI as females. | CDC | 2014 |
The highest TBI-related hospitalization and death rates occurredamong individuals 75 years and older. | CDC | 2017 |
Leading Causes of Traumatic Brain Injury | CDC | 2014 |
Falls 47% | ||
Motor vehicle accidents 14% | ||
Struck by or against 15% | ||
Assaults 9% | ||
Unknown/Other 15% | ||
Lifetime costs to treat someone with a TBI are estimated to be between $85,000 to $3 million. | Newsom/Melton and Northwestern University | 2015 |
Indirect annual costs have been calculated at over $48 billion. | Newsome/Melton | |
The total annual cost for TBI-related injuries in the US is $76.5 billion. | CDC | 2006 |
The Federal government spends less than $3 per brain injured person on TBI research and services per year ($0.60 per person). | Eric Ratinoff Law and NIH Research Runding | 2021 |
Comparison of Annual Incidence Rates | ||
MS 325,000 | Multiple sclerosis prevalence in the United States commercially insured population | 2016 |
SCI 18,000 | National Spine Cord Injury Statistical Center | 2016 |
HIV/AIDS 35,000 | HIV.gov | 2021 |
Prostrate Cancer 270,000 | American Cancer Society | 2021 |
Breast Cancer 285,000 | breastcancer.org | 2021 |
Traumatic and Non-Traumatic BI 3,406,530, includes: | CDC | 1999 |
25,000 Viral Encephalitis | John's Hopkins | 2021 |
30,000 Aneurysm | Brain Aneurysm Foundation | 2021 |
25,000 Tumor | cancer.net | 2021 |
795,000 Stroke | CDC | 2018 |
2,500,000 TBI | braintrauma.org | 2021 |
About 1 in 7 people who've had the COVID-19 virus have developed neurological side effects, or symptoms that affected their brain function. | WebMD | 2022 |
Of those hospitalized with COVID-19, 82% developed neurologic complications and 49% acute encephalopathy (diffuse disease that alters brain function or structure). | Global Consortium Study of Neurologic Dysfunction in COVID-19 | 2022 |
As of November 2021, 75 million people have been infected with COVID-19. While the vast majority will survive, many may be left with residual effects. | Frontiers in Pain Research | 2021 |
A 2021 study of hospitalized patients at 3 months found: | ||
60% of the patients report pain symptom. | ||
71% of the patients still experienced neurological symptoms | ||
42% report fatigue | ||
25% report PTSD | ||
2.5 million people suffer a TBI each year in the U.S. | braintrauma.org | 2021 |
Of these, between 75%–80% are categorized as MTBI. | CDC | 2003 |
MTBIs cost the nation ~$25.5 billion each year. | ||
Research indicates that up to 15% of patients diagnosed with MTBI may have persistent, disabling problems. | Mount Sinai Medical Center | 2008 |
Pituitary dysfunction has been found in 28% of patients with brain injury, | Hypothalamopituitary dysfunction following traumatic brain injury | 2008 |
including deficiencies of growth hormone (18%), | Neuroendocrine dysfunction in the acute phase of traumatic brain injury | 2004 |
LH/FSH (14%) | Frontiers in Endocrinology | 2021 |
TSH (5%) | Frontiers in Endocrinology | 2021 |
Disruptive sleep is one of the most troubling realities of a brain injury, affecting up to 70% of those with a brain injury. | Traumatic Brain Injury and Sleep Disorders | 2013 |
795,000 Americans suffer a new or recurrent stroke each year. | CDC | 1999 |
Stroke is a leading cause of long-term disability in the US. | CDC | 1999 |
Stroke is the fifth leading cause of death in the US. | CDC | 2020 |
About every 40 seconds someone in the US will have a stroke. | CDC | 2018 |
Of every five deaths from stroke, two occur in men and three occur in women. | Statista | 2021 |
34% of all strokes occur in people under the age of 65. | CDC | 2009 |
30% - 40% of persons with brain injury had substance misuse problems pre-injury. | ||
Approximately 30-50% of people who sustain a brain injury are under the influence at the time of injury. | ||
Approximately 50% of those who misused substances pre-injury will return to pre-injury levels of misuse within the first year of discharge from rehabilitation. | Alcohol Use Disorder and Traumatic Brain Injury | 2018 |
54% of persons who sustain a second brain injury are under the influence at the time of the injury. |
CNS Monthly Newsletter
The latest CNS updates, including events, company information, and patient care developments
The Inside View
Quarterly magazine focused on brain injury research, rehabilitation, and advancements shaping the field
Sign-up for one or both to stay connected with brain injury news and recovery